WestCare Health System www.westcare.org
Smoky Streak PDF Print E-mail

Smoky Streak 5k & 10k 09

Age Group Results

October 03, 2009


Race Odyssey Events Timing Services: 828-389-6982


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Amber Long              Robbinsville  NC      479   13       13      20:59.4    6:46/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Tyler Massey            Robbinsville  NC      587   16        1      17:28.5    5:38/M             
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Lynsey Crisp            Robbinsville  NC      578   14       27      23:46.8    7:40/M             
       2    Amanda Hall                                   593   14       55      28:09.1    9:05/M       4:22.3
       3    Meredith Stack          Cullowhee  NC         591   11       56      28:16.4    9:07/M       4:29.5
       4    Maris Ridenour                                597   14       70      30:11.7    9:44/M       6:24.9
       5    Taylor Stack            Cullowhee  NC         590   13       71      30:15.6    9:45/M       6:28.8
       6    Madalynn Price          Sylva  NC             586   13       98      34:15.5   11:03/M      10:28.7
       7    Anne Wade               Cullowhee  NC         512   11       99      34:16.8   11:03/M      10:30.0
       8    Laura Selby                                   386   11      103      35:07.7   11:20/M      11:20.9
       9    Stephanie Londo         Sylva  NC             560   14      126      48:36.7   15:41/M      24:49.9
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Shawn Marcie            Franklin  NC          589   13        8      19:17.9    6:13/M             
       2    Aaron Westhusing        Asheville  NC         514   14       12      20:56.8    6:45/M       1:38.8
       3    Jonathan Meadows        Cullowhee  NC         563   14       17      21:36.8    6:58/M       2:18.9
       4    Anthony Westhusing      Asheville  NC         515   10       36      25:15.1    8:09/M       5:57.2
       5    Duncan Lemay            Cullowhee  NC         475   14       44      26:27.6    8:32/M       7:09.6
       6    Tyler Long              Robbinsville  NC      478   10       47      26:55.4    8:41/M       7:37.5
       7    Wareen Lemay            Cullowhee  NC         473   14      102      35:02.4   11:18/M      15:44.5
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Faith Trammell          Robbinsville  NC      570   18       14      21:04.9    6:48/M             
       2    Chantal Collins         Robbinsville  NC      583   17       18      22:04.4    7:07/M       0:59.4
       3    Mandi Dean              Sylva  NC             562   15       26      23:44.7    7:39/M       2:39.8
       4    Nancy Ford              Sylva  NC             564   15       29      23:56.6    7:43/M       2:51.6
       5    Dixie Hedrick           Robbinsville  NC      568   16       32      24:05.0    7:46/M       3:00.1
       6    Holly Setzer            Cullowhee  NC         561   17       34      24:56.7    8:03/M       3:51.7
       7    Sarah Dromm             Sylva  NC             456   18       40      25:47.2    8:19/M       4:42.2
       8    Kari Mauck              Robbinsville  NC      481   19       63      29:14.1    9:26/M       8:09.1
       9    Michelle Averre         Wake Forest  NC       434   18       84      32:13.9   10:24/M      11:08.9
      10    Trista Dye              Monroe  NC            458   18       85      32:16.4   10:25/M      11:11.4
      11    Jordan McNeely          Cherryville  NC       483   18       86      32:19.5   10:25/M      11:14.5
      12    Jenny Miller            Advance  NC           485   18       93      33:18.4   10:45/M      12:13.4
      13    Emily Haskett           Sylva  NC             467   18       94      33:20.2   10:45/M      12:15.2
      14    Brittany Lesieur        Raleigh  NC           477   19       95      33:21.9   10:45/M      12:16.9
Top

male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Ty Andrews              Almond  NC            584   18        3      18:27.2    5:57/M             
       2    Trent Tatham            Robbinsville  NC      504   15        4      18:29.7    5:58/M       0:02.5
       3    Lance Buchanan          Robbinsville  NC      442   16        5      18:31.1    5:58/M       0:03.9
       4    Creighton Boxberger     Robbinsville  NC      595   16        6      18:39.2    6:01/M       0:11.9
       5    Hamilton Baxter                               596   17        7      19:15.1    6:13/M       0:47.9
       6    Ray Adam                Cullowhee  NC         426   18        9      19:20.2    6:14/M       0:53.0
       7    Kyle Williams           Robbinsville  NC      571   16       11      19:53.4    6:25/M       1:26.2
       8    Matt Trupin             Sylva  NC             565   16       19      22:28.0    7:15/M       4:00.8
       9    Brett Wilde                                   581   16       21      22:54.8    7:23/M       4:27.6
      10    Caleb Brown             Hendersonville  NC    580   15       23      23:32.9    7:35/M       5:05.6
      11    Jon Cauley                                    388   16       31      24:02.8    7:45/M       5:35.6
      12    Jesemy Canley                                 389   18       35      25:02.6    8:05/M       6:35.4
      13    Dillon Hunter                                 358   17       77      31:20.7   10:06/M      12:53.5
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Ashley Cox                                    395   20       45      26:42.7    8:37/M             
       2    Lacey Canada            Chalin  SC            446   21       50      27:32.1    8:53/M       0:49.4
       3    Haley Rogers            Leicester  NC         493   20       51      27:34.2    8:54/M       0:51.5
       4    Amber Spanton           Asheville  NC         501   21       61      29:06.5    9:23/M       2:23.8
       5    Seana Justice           Cullowhee  NC         472   20       62      29:08.8    9:24/M       2:26.1
       6    Ashley Morgan           Sylva  NC             487   21       64      29:17.1    9:27/M       2:34.4
       7    Elyse Long                                    382   24       69      29:58.6    9:40/M       3:15.9
       8    Jessica Teem            Franklin  NC          505   24       73      30:25.3    9:49/M       3:42.6
       9    Morgan Snyder           Cullowhee  NC         500   20       81      31:48.9   10:15/M       5:06.2
      10    Morgan Burnett          Waynesville  NC       444   24       87      32:28.8   10:28/M       5:46.1
      11    Tiffany Reese           Leicester  NC         491   22       92      33:16.5   10:44/M       6:33.8
      12    Kristin Beeker          Lincolnton  NC        436   20       96      33:26.4   10:47/M       6:43.7
      13    Lisa McClure            Cullowhee  NC         482   22       97      33:35.2   10:50/M       6:52.4
      14    Ashley Smith            Cullowhee  NC         499   23      105      35:14.1   11:22/M       8:31.3
      15    Emily Hunter            Fletcher  NC          360   23      124      44:47.9   14:27/M      18:05.1
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Shepard King                                  383   24       10      19:50.1    6:24/M             
       2    James Bryson            Sylva  NC             441   23       22      22:58.8    7:25/M       3:08.7
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Crystal Hakansson                             592   25       25      23:41.0    7:38/M             
       2    Angel Trail             Sylva  NC             508   29       38      25:32.7    8:14/M       1:51.7
       3    Callie Lynch            Franklin  NC          480   25       53      28:04.5    9:03/M       4:23.4
       4    Rebecca Hardman         Cullowhee  NC         466   25       68      29:49.7    9:37/M       6:08.6
       5    Abigail Blakley         Cullowhee  NC         437   26       91      33:13.6   10:43/M       9:32.5
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Rance Shuler                                  594   25        2      17:41.0    5:42/M             
       2    Daniel Fisher           Sylva  NC             460   29       30      23:58.8    7:44/M       6:17.8
       3    Jake Day                Sylva  NC             453   26       43      26:13.1    8:27/M       8:32.1
       4    Christian Moretz        Lake Junaluska  NC    566   29       48      27:05.1    8:44/M       9:24.1
       5    Matthew Hopkins         Cullowhee  NC         471   26       58      28:47.6    9:17/M      11:06.6
       6    Travis Ashe             Sylva  NC             433   29       67      29:32.0    9:32/M      11:51.0
       7    Jefferson Seymour       Sylva  NC             496   29      108      35:47.2   11:33/M      18:06.2
       8    Kyle Clayton            Cullowhee  NC         448   26      109      35:51.8   11:34/M      18:10.8
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kim Beck-Cherry         Cullowhee  NC         435   30       52      27:53.7    9:00/M             
       2    Shanna Williams         Franklin  NC          520   32       72      30:17.2    9:46/M       2:23.5
       3    Leigh Boike             Bryson City  NC       438   33       74      30:38.0    9:53/M       2:44.3
       4    Erika Brock             Bryson City  NC       440   30       88      32:30.4   10:29/M       4:36.7
       5    Betsy Helms             Sapphire  NC          468   30      106      35:33.8   11:28/M       7:40.1
       6    Nakia Ensley            Maggie Valley  NC     459   31      115      39:59.5   12:54/M      12:05.8
       7    Selena Rogers           Waynesville  NC       492   31      116      40:01.8   12:55/M      12:08.1
       8    Rebecca Millsaps        Bryson City  NC       486   30      118      41:38.5   13:26/M      13:44.8
       9    Amber Collins           Whittier  NC          573   32      120      43:26.4   14:01/M      15:32.7
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Aaron Stalley           Cullowhee  NC         503   34       15      21:07.3    6:49/M             
       2    Eric Collins            Whittier  NC          449   32      119      43:24.2   14:00/M      22:16.8
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Christy Bryson          Sylva  NC             582   37       49      27:27.4    8:51/M             
       2    Janet Marcie            Franklin  NC          588   39       75      30:51.5    9:57/M       3:24.0
       3    Selena Hall             Cullowhee  NC         465   35      100      34:19.1   11:04/M       6:51.6
       4    Lori Seischab                                 599   39      111      37:08.8   11:59/M       9:41.3
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Josh Helms              Sapphire  NC          469   36       37      25:28.1    8:13/M             
       2    Peter Nieckarz          Sylva  NC             488   38       54      28:06.1    9:04/M       2:37.9
       3    Carlyle Schomberg       Waynesville  NC       494   37       83      32:09.0   10:22/M       6:40.8
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Melissa Truitt          Clyde  NC             509   42       59      28:58.5    9:21/M             
       2    Nancy-Lynne Anderson    Hillsborough  NC      430   40       60      29:02.7    9:22/M       0:04.2
       3    Jodie Wade              Cullowhee  NC         511   41      113      38:13.6   12:20/M       9:15.1
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Darold Kundo                                  598   44       33      24:30.0    7:54/M             
       2    Chris Griggs            Robbinsville  NC      464   42       76      31:01.8   10:00/M       6:31.8
       3    Ken Shepherd            Franklin  NC          497   43       90      33:11.0   10:42/M       8:41.0
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Sandy Davis             Cullowhee  NC         452   48       46      26:44.8    8:37/M             
       2    Lisa Denzer             Robbinsville  NC      454   46       65      29:19.4    9:27/M       2:34.5
       3    Tracy Rodes             Sylva  NC             575   47       78      31:25.9   10:08/M       4:41.0
       4    Charlene Flahiff        Durham  NC            461   45       79      31:42.5   10:14/M       4:57.6
       5    Michelle Westhusing     Asheville  NC         513   47      110      35:58.3   11:36/M       9:13.5
       6    Kim Brown               Hendersonville  NC    579   47      112      37:15.3   12:01/M      10:30.4
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Tom Truitt              Clyde  NC             510   45       16      21:29.1    6:56/M             
       2    James Murphy                                  567   49       20      22:31.9    7:16/M       1:02.7
       3    Marty Ramsey            Cullowhee  NC         490   46       41      25:49.7    8:20/M       4:20.6
       4    Art Wheeler             Raliegh  NC           517   49       42      26:00.4    8:23/M       4:31.3
       5    Mike Burnett            Waynesville  NC       445   47       66      29:30.0    9:31/M       8:00.9
       6    Jerp Cooper             Sylva  NC             577   47       89      32:34.1   10:30/M      11:05.0
       7    Larry Selby                                   600   49      104      35:09.5   11:20/M      13:40.4
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Donna Carpenter         Cullowhee  NC         447   50      107      35:45.2   11:32/M             
       2    Barbara Wymer           Chula Vista  CA       522   52      122      43:45.8   14:07/M       8:00.5
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kenny Cook              Cullowhee  NC         450   54       39      25:38.3    8:16/M             
       2    Terry Teppert           Sylva  NC             506   51       57      28:38.4    9:14/M       3:00.0
       3    Richard Fulton          Webster  NC           463   51      101      34:23.8   11:05/M       8:45.4
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Marsha Lee Baker        Cullowhee  NC         585   55      117      41:08.6   13:16/M             
       2    Susan Metcalf           Sylva  NC             484   55      121      43:41.1   14:05/M       2:32.4
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Dietrich Fabricius      Hendersonville  NC    574   58       24      23:38.3    7:37/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Mike Tomkinson          Waynesville  NC       569   61       28      23:49.0    7:41/M             
Top

Female 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Maureen Pena            Dillsboro  NC         489   66       82      32:06.1   10:21/M             
Top

Female 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Nancy Anderson          Hillsborough  NC      428   72      125      45:01.6   14:31/M             
Top

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Nels Anderson           Hillsborough  NC      429   73       80      31:45.4   10:15/M             
       2    Raymond Wheeler         Franklin  NC          516   80      114      39:43.0   12:49/M       7:57.6
       3    Robert Slobada          Altamonte Springs     498   77      123      44:02.0   14:12/M      12:16.6

10k

Top

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Michelle Ziegler        Cullowhee  NC         353   28        5      40:32.0    6:32/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jon Stoehr              Greer  SC             359   24        1      32:54.7    5:18/M             
Top

Female 16 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Meredith Wood           Andrews  NC           350   19       11      45:43.1    7:22/M             
       2    Heather Brown                                 373   19       61      58:47.3    9:29/M      13:04.2
Top

male 16 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Josh Burcham            Mockesville  NC       443   19       64    1:00:43.6    9:48/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kathryn McCoy           Greensboro  NC        329   24       29      48:48.5    7:52/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Chad Caldwell           Robbinsville  NC      308   20       38      51:13.8    8:16/M             
       2    Taylor Ramsey                                 391   24       40      52:32.8    8:28/M       1:19.0
       3    Berl Childers                                 392   21       47      53:31.0    8:38/M       2:17.2
       4    Chris Reed              Cherokee  NC          336   20       49      54:51.0    8:51/M       3:37.1
       5    Chase Holleman          Havelock  NC          317   22       75    1:11:13.9   11:29/M      20:00.1
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kimberly Morgan         Franklin  NC          331   28       54      56:19.9    9:05/M             
       2    Brandy Baudrand         Bryson City  NC       304   27       62      58:49.9    9:29/M       2:29.9
       3    Tavish Panozzo          Sylva  NC             335   27       65    1:02:46.2   10:07/M       6:26.3
       4    Amanda Allen            Balsam  NC            301   27       73    1:09:13.8   11:10/M      12:53.8
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    James Smith             Franklin  NC          343   29       19      47:06.0    7:36/M             
       2    Eddie Wells             Cullowhee  NC         349   29       37      50:29.2    8:09/M       3:23.1
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Katie Schomberg         Waynesville  NC       339   33       43      52:47.1    8:31/M             
       2    Autumn Washington       Anderson  SC          348   32       55      56:22.9    9:05/M       3:35.8
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Brandon Anderson        Waynesville  NC       302   31       32      49:06.0    7:55/M             
       2    Simbiso Ranga                                 393   34       50      55:04.6    8:53/M       5:58.5
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Nikki Toedtman          Cullowhee  NC         347   37       42      52:44.8    8:30/M             
       2    Feannie Blake           Cullowhee  NC         366   36       53      56:03.3    9:02/M       3:18.4
       3    Mary Byrnes             Whittier  NC          307   36       59      58:19.6    9:24/M       5:34.8
       4    Tiffany Stack           Cullowhee  NC         502   35       76    1:12:11.7   11:39/M      19:26.9
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Stroot Nate             Sylva  NC             351   39        2      35:35.0    5:44/M             
       2    Hector Sanchez                                375   35        3      37:48.9    6:06/M       2:13.9
       3    Shane Best                                    369   37        8      44:43.9    7:13/M       9:08.9
       4    Jamie Arnold            Clyde  NC             303   39       13      46:15.9    7:28/M      10:40.9
       5    Kevin Keen              Fletcher  NC          322   35       15      46:33.5    7:30/M      10:58.5
       6    Devlin Wille                                  371   37       23      47:43.8    7:42/M      12:08.8
       7    James Oocumma           Cherokeee  NC         333   35       26      48:22.7    7:48/M      12:47.7
       8    Keith Haskett           Webster  NC           316   39       46      53:23.3    8:37/M      17:48.3
       9    Michael Scully                                379   35       60      58:35.9    9:27/M      23:00.9
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Eve Marie Smith         Las Vegas  NV         341   44       31      48:56.4    7:54/M             
       2    Robin Swimmer           Cherokee  NC          345   40       48      54:07.4    8:44/M       5:11.0
       3    Angie Griggs            Robbinsville  NC      315   41       71    1:06:04.0   10:39/M      17:07.6
       4    Rebecca Hunter          Weaverville  NC       357   40       79    1:33:04.8   15:01/M      44:08.3
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Thomas Ryan             Hendersonville  NC    337   43        9      45:09.8    7:17/M             
       2    Rick Tipton             Marshall  NC          346   43       58      57:56.7    9:21/M      12:46.8
       3    Jay Keever                                    352   42       63    1:00:40.2    9:47/M      15:30.4
       4    Brad Broyles            Garner  NC            305   44       66    1:04:23.7   10:23/M      19:13.9
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Rita Esternwood         Franklin  NC          354   45       12      46:11.7    7:27/M             
       2    Kay Hilty                                     370   49       27      48:26.4    7:49/M       2:14.7
       3    Jana Fulton             Webster  NC           313   48       44      52:51.3    8:31/M       6:39.6
       4    Melissa Duckworth       Robbinsville  NC      312   46       69    1:05:20.4   10:32/M      19:08.7
       5    Cindy Ensley            Sylva  NC             356   47       78    1:25:30.2   13:47/M      39:18.5
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Steven Marr             Bryson City  NC       327   45        7      43:48.0    7:04/M             
       2    Clifford Mault          Sylva  NC             328   46       16      46:52.7    7:34/M       3:04.7
       3    Tom Bzotte              Murphy  NC            363   46       21      47:11.4    7:37/M       3:23.3
       4    Terry Jones             Murphy  NC            362   47       22      47:33.2    7:40/M       3:45.2
       5    Mark Ryan               Hendersonville  NC    338   45       25      48:20.5    7:48/M       4:32.5
       6    Scott Rodes             Sylva  NC             365   48       28      48:40.8    7:51/M       4:52.8
       7    Dan Brown                                     372   48       30      48:53.9    7:53/M       5:05.8
       8    Stephan Swimmer         Cherokee  NC          344   45       36      50:15.2    8:06/M       6:27.2
       9    Greg Jackson            Alexander  NC         319   47       39      51:40.8    8:20/M       7:52.7
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Martha Betz                                   377   54       51      55:11.7    8:54/M             
       2    Donna Cope              Canton  NC            310   52       52      55:21.2    8:56/M       0:09.4
       3    Patty Lord              Sylva  NC             326   50       56      56:24.8    9:06/M       1:13.0
       4    Gerri Grady             Cherokee  NC          314   51       68    1:04:40.1   10:26/M       9:28.3
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Wally Dunn              Boiling Springs  NC   364   50        6      40:57.1    6:36/M             
       2    Lincoln Crosse                                380   51       17      46:57.4    7:34/M       6:00.3
       3    Edgar Smith             Franklin  NC          342   54       24      48:11.4    7:46/M       7:14.3
       4    Harold McMahan          Bryson City  NC       330   50       33      49:22.7    7:58/M       8:25.5
       5    Mark Leonard            Sylva  NC             325   51       41      52:39.6    8:30/M      11:42.5
       6    Todd Davin                                    381   53       45      52:58.5    8:33/M      12:01.4
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jim Clarke              Asheville  NC         309   55       10      45:28.0    7:20/M             
       2    Mike Horton             Landrum  SC           318   58       14      46:23.5    7:29/M       0:55.4
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Hiddy Morgan            Cullowhee  NC         332   63       67    1:04:28.2   10:24/M             
       2    Martha Marshall         Asheville  NC         367   64       72    1:06:16.7   10:41/M       1:48.4
       3    Helen Lee               Sylva  NC             323   60       77    1:15:03.3   12:06/M      10:35.0
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Bart Smith              Asheville  NC         340   64        4      40:05.5    6:28/M             
       2    Eddie Lee               Sylva  NC             324   60       34      49:37.2    8:00/M       9:31.7
       3    Richard Betz            Highlands  NC         376   60       35      50:09.9    8:05/M      10:04.4
       4    Tom Baker               Cullowhee  NC         355   61       70    1:05:36.5   10:35/M      25:31.0
       5    Charlie Campbell                              385   63       74    1:09:54.7   11:16/M      29:49.2
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Alan Cameron            Flat Rock  NC         368   65       18      47:00.4    7:35/M             
       2    Roy Osborn              Cullowhee  NC         334   66       57      56:55.1    9:11/M       9:54.7
Top

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jim Grodnik             Brevard  NC           374   70       20      47:08.3    7:36/M